Field | Value |
---|---|
Data last updated | July 9, 2024 |
Metadata last updated | July 9, 2024 |
Created | July 9, 2024 |
Format | CSV |
License | Open Government Licence 3.0 (United Kingdom) |
Column | Title | Type | Description |
---|---|---|---|
The number of unique patients aged 19 and under who have been prescribed Antidepressants (BNF Section 0403) for the requested ICBs, separated by age band and financial year | string | ||
string | |||
any | |||
any | |||
any | |||
string | |||
string | |||
any | |||
any | |||
any | |||
string | |||
string | |||
any | |||
any | |||
any | |||
string |