FOI-01996 Complete Request.csv
Additional Info
Field | Value |
---|---|
Data last updated | 9 July 2024 |
Metadata last updated | 9 July 2024 |
Created | 9 July 2024 |
Format | text/csv |
Licence | OGL-UK-3.0 |
Data Dictionary
Column | Title | Type | Description |
---|---|---|---|
The number of unique patients aged 19 and under who have been prescribed Antidepressants (BNF Section 0403) for the requested ICBs, separated by age band and financial year | string | ||
string | |||
any | |||
any | |||
any | |||
string | |||
string | |||
any | |||
any | |||
any | |||
string | |||
string | |||
any | |||
any | |||
any | |||
string |