Pharmacy COVID-19 Vaccination Fees - Current - October 2025
2026-01-26: Blank columns removed - refer to change log
Additional Info
| Field | Value |
|---|---|
| Data last updated | 26 January 2026 |
| Metadata last updated | 26 January 2026 |
| Created | 26 January 2026 |
| Format | text/csv |
| Licence | Open Government Licence 3.0 (United Kingdom) |
Data Dictionary
| Column | Title | Type | Description |
|---|---|---|---|
| SEASON_START_MONTH | Reporting period start | yearmonth | The earliest month of administration of vaccinations that is included in the season totals. This is taken to be September for consistency, but note that in some years seasonal vaccination activity begins later. This refers to the month when doses were dispensed to the patient. Example: 2023-09. |
| LATEST_PROCESSED_MONTH | Reporting period end | yearmonth | The latest month for which fee claims have been received, processed and scheduled for payment. This refers to the month when doses were dispensed to the patient. Example: 2024-04. |
| REGION_CODE | NHS England Region code | string | The NHS Organisation Data Service (ODS) code of the NHS England region to which the pharmacy is linked in the NHS organisation structure. |
| REGION_NAME | NHS England Region name | string | The name of the NHS England Region to which the pharmacy is linked in the NHS organisation structure. |
| ICB_CODE | Integrated Care Board (ICB) code | string | The NHS Organisation Data Service (ODS) code of the NHS Integrated Care Board (ICB) to which the pharmacy is linked in the NHS organisation structure. |
| ICB_NAME | Integrated Care Board (ICB) name | string | The name of the NHS Integrated Care Board (ICB) to which the pharmacy is linked in the NHS organisation structure. ICBs are one of 42 divisions of NHS England that is smaller than NHS Region. Note that pharmacies may deliver services to patients who live in outside of the geographical boundary of the ICB area for example distance selling pharmacies may set up sites across the country to provide vaccination services. |
| DISPENSER_CODE | Claimant organisation data service (ODS) code | string | The NHS Organisation Data Service (ODS) code of the organisation that was responsible for claiming fees for administering the vaccinations. In this dataset these are English community pharmacies. Example: FXK55. |
| DISPENSER_NAME | Claimant organisation | string | The name of the organisation that was responsible for claiming fees for administering the vaccinations. |
| DISPENSER_TRADING_NAME | Claimant organisation trading name | string | The public facing name of the organisation that was responsible for claiming fees for administering the vaccinations. |
| LATEST_PROCESSED_MONTH_NUMBER_OF_DOSES | Latest processed claims - number of doses dispensed this month | string | The number of doses processed and scheduled for payment that were dispensed to patients in the LATEST_PROCESSED_MONTH. |
| LATEST_PROCESSED_MONTH_TOTAL_FEE_GBP | Latest processed claims - total fees value for doses dispensed this month | string | The total value in GBP of the service fee plus any supplementary or out-of-season fees that were applicable. |
| SEASON_NUMBER_OF_DOSES | Season to date processed claims - number of doses dispensed this season | string |
The number of doses processed and scheduled for payment that were dispensed to patients between the SEASON_START_MONTH and the LATEST_PROCESSED_MONTH. Note that as fees can be claimed up to three months after the dispensed month, the season total may increase from month to month by more than the amount shown for the LATEST_MONTH due to new payments for older activity. At the end of the season an annual dataset is released that gives the season total by dispensed month. |
| SEASON_TOTAL_FEE_GBP | Season to date processed claims - total fees value for doses dispensed this season | string | The total value in GBP of the service fee plus any supplementary or out-of-season fees that were applicable. |