FOI30981.csv
Additional Info
| Field | Value |
|---|---|
| Data last updated | 2 February 2023 |
| Metadata last updated | 2 February 2023 |
| Created | 2 February 2023 |
| Format | text/csv |
| Licence | OGL-UK-2.0 |
Data Dictionary
| Column | Title | Type | Description |
|---|---|---|---|
| Month | string | ||
| Total Leaving scheme | string | ||
| Affordability | string | ||
| Annual Allowance/Lifetime Allowance | any | ||
| Contributing to another pension scheme | string | ||
| In receipt of a fixed or enhanced protection certificate | any | ||
| Other | any | ||
| Secured retirement income via other means | any | ||
| Temporary opt out due to other financial priorities | any | ||
| Would prefer not to say | any | ||
| No Reason Given | any | ||
| Not Entitled to Join | string | ||
| Number of Joiners | string | ||
| string | |||
| string |