August 2020 - MIS - Pharmacy.csv
Additional Info
| Field | Value | 
|---|---|
| Data last updated | 16 November 2022 | 
| Metadata last updated | 16 November 2022 | 
| Created | 16 November 2022 | 
| Format | text/csv | 
| Licence | OGL-UK-2.0 | 
Data Dictionary
| Column | Title | Type | Description | 
|---|---|---|---|
| string | |||
| 202008 | string | ||
| Payment Date: 30-OCT-2020 | string | ||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| MIS Version 12.03 | any | ||
| integer | |||
| integer | |||
| integer | |||
| integer | |||
| integer | |||
| integer | |||
| integer | |||
| integer | |||
| integer | |||
| integer | |||
| integer | |||
| integer | |||
| integer | |||
| number | |||
| any | |||
| integer | |||
| integer | |||
| integer | |||
| integer | |||
| integer | |||
| string | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| string | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| string | |||
| string | |||
| string | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| string | |||
| number | |||
| number | |||
| number | |||
| string | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| string | |||
| string | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| string | |||
| number | |||
| number | |||
| number | |||
| number | |||
| string | |||
| string | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number |