Field | Value |
---|---|
Data last updated | November 16, 2022 |
Metadata last updated | November 16, 2022 |
Created | November 16, 2022 |
Format | CSV |
License | Open Government Licence 2.0 (United Kingdom) |
Column | Title | Type | Description |
---|---|---|---|
string | |||
202008 | string | ||
Payment Date: 01-OCT-2020 | string | ||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
MIS Version 12.02 | any | ||
year | |||
any | |||
any | |||
integer | |||
integer | |||
integer | |||
integer | |||
string | |||
integer | |||
integer | |||
string | |||
string | |||
string | |||
number | |||
number | |||
number | |||
number | |||
number | |||
number | |||
number | |||
number | |||
number | |||
number | |||
number | |||
number | |||
number | |||
number | |||
number | |||
number | |||
number | |||
number | |||
number | |||
number | |||
number |