Field | Value |
---|---|
Data last updated | July 7, 2022 |
Metadata last updated | July 7, 2022 |
Created | July 7, 2022 |
Format | CSV |
License | Open Government Licence 2.0 (United Kingdom) |
Column | Title | Type | Description |
---|---|---|---|
Month | string | ||
Total | any | ||
Affordability | any | ||
Annual Allowance/Lifetime Allowance | integer | ||
Contributing to another pension scheme | any | ||
In receipt of a fixed or enhanced protection certificate | integer | ||
Other | integer | ||
Secured retirement income via other means | integer | ||
Temporary opt out due to other financial priorities | any | ||
Would prefer not to say | integer | ||
No Reason Given | integer | ||
Not Entitled to Join | any | ||
Number of Joines | string | ||
string | |||
string |