Field | Value |
---|---|
Data last updated | July 7, 2022 |
Metadata last updated | July 7, 2022 |
Created | July 7, 2022 |
Format | CSV |
License | Open Government Licence 2.0 (United Kingdom) |
Column | Title | Type | Description |
---|---|---|---|
Month | string | ||
Total | integer | ||
Affordability | any | ||
Annual Allowance/Lifetime Allowance | any | ||
Contributing to another pension scheme | any | ||
In receipt of a fixed or enhanced protection certificate | integer | ||
Other | integer | ||
Secured retirement income via other means | any | ||
Temporary opt out due to other financial priorities | year | ||
Would prefer not to say | integer | ||
No Reason Given | integer | ||
Number of Joines | integer | ||
string | |||
string |