Field | Value |
---|---|
Data last updated | June 16, 2022 |
Metadata last updated | June 16, 2022 |
Created | June 16, 2022 |
Format | CSV |
License | Open Government Licence 2.0 (United Kingdom) |
Column | Title | Type | Description |
---|---|---|---|
string | |||
Number of Performers | string | ||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
integer | |||
string | |||
string | |||
string | |||
any | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string |