foi02702_drugs_list
Additional Info
| Field | Value |
|---|---|
| Data last updated | 23 May 2025 |
| Metadata last updated | 23 May 2025 |
| Created | 23 May 2025 |
| Format | text/csv |
| Licence | OGL-UK-3.0 |
Data Dictionary
| Column | Title | Type | Description |
|---|---|---|---|
| SABA METRIC DRUG LISTS | string | ||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| MONTELUKAST METRIC DRUG LISTS | string | ||
| string | |||
| string | |||
| string | |||
| string | |||
| SYMBICORT METRIC DRUG LISTS | string | ||
| string | |||
| string | |||
| string |