Field | Value |
---|---|
Data last updated | February 25, 2025 |
Metadata last updated | February 25, 2025 |
Created | February 25, 2025 |
Format | CSV |
License | Open Government Licence 3.0 (United Kingdom) |
Column | Title | Type | Description |
---|---|---|---|
string | |||
Total FP17s | string | ||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
FP17s With Domiciliary Services | string | ||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
Domiciliary Services rate per 100 FP17s | string | ||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string |