Field | Value |
---|---|
Data last updated | June 12, 2024 |
Metadata last updated | June 12, 2024 |
Created | June 12, 2024 |
Format | CSV |
License | Open Government Licence 3.0 (United Kingdom) |
Column | Title | Type | Description |
---|---|---|---|
Vacancy ID | integer | ||
Vacancy Reference number | string | ||
Organisation name | string | ||
Job Title | string | ||
Staff Group | string | ||
Area of Work | string | ||
Salary | string | ||
Pay Band/Scale | string | ||
Published date | string | ||
Advert closed date | string | ||
Job Type | string | ||
Fixed term contract length | string | ||
Post code | string | ||
Region | string | ||
Working pattern | string | ||
integer |