Field | Value |
---|---|
Data last updated | March 7, 2024 |
Metadata last updated | March 7, 2024 |
Created | March 7, 2024 |
Format | CSV |
License | Open Government Licence 3.0 (United Kingdom) |
Column | Title | Type | Description |
---|---|---|---|
string | |||
string | |||
UDA Performance Target | string | ||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
UDA Carry Forward | integer | ||
integer | |||
integer | |||
integer | |||
integer | |||
integer | |||
integer | |||
integer | |||
integer | |||
integer | |||
UDA Delivered | string | ||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
Total Annual UDA Delivered % | string | ||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string |