Field | Value |
---|---|
Data last updated | December 12, 2023 |
Metadata last updated | December 12, 2023 |
Created | December 12, 2023 |
Format | CSV |
License | Open Government Licence 3.0 (United Kingdom) |
Column | Title | Type | Description |
---|---|---|---|
string | |||
Total FP17s | string | ||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
FP17s With Domiciliary Services | integer | ||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
Domiciliary Services rate per 100 FP17s | any | ||
any | |||
any | |||
string | |||
any | |||
any | |||
string |