FOI 01547.csv
Data preview not available
Additional Info
| Field | Value |
|---|---|
| Data last updated | 12 December 2023 |
| Metadata last updated | 12 December 2023 |
| Created | 12 December 2023 |
| Format | text/csv |
| Licence | OGL-UK-3.0 |
Data Dictionary
| Column | Title | Type | Description |
|---|---|---|---|
| string | |||
| Total FP17s | string | ||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| FP17s With Domiciliary Services | integer | ||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| Domiciliary Services rate per 100 FP17s | any | ||
| any | |||
| any | |||
| string | |||
| any | |||
| any | |||
| string |