Field | Value |
---|---|
Data last updated | November 29, 2023 |
Metadata last updated | November 29, 2023 |
Created | November 29, 2023 |
Format | CSV |
License | Open Government Licence 2.0 (United Kingdom) |
Column | Title | Type | Description |
---|---|---|---|
Reporting Year | string | ||
Contract Number | integer | ||
Latest Provider Name | string | ||
Latest Region Description | string | ||
Commissioner Name | string | ||
UDA Financial Value | string | ||
UDA Performance Target | string | ||
Paid by BSA | string | ||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string |