Field | Value |
---|---|
Data last updated | November 29, 2023 |
Metadata last updated | November 29, 2023 |
Created | November 29, 2023 |
Format | CSV |
License | Open Government Licence 2.0 (United Kingdom) |
Column | Title | Type | Description |
---|---|---|---|
FP17s & UDA Delivered by Scheduled Year Month | integer | ||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
integer | |||
string | |||
integer | |||
string | |||
string | |||
integer | |||
integer | |||
integer | |||
integer | |||
integer | |||
integer | |||
string | |||
integer | |||
integer | |||
integer | |||
string | |||
string | |||
string | |||
string | |||
any | |||
any | |||
integer | |||
integer | |||
string | |||
integer | |||
integer | |||
integer | |||
integer | |||
integer | |||
integer | |||
integer | |||
integer | |||
integer | |||
integer | |||
integer | |||
integer | |||
integer | |||
integer | |||
integer | |||
integer | |||
integer | |||
integer | |||
integer | |||
integer | |||
integer | |||
integer | |||
integer | |||
integer | |||
integer | |||
integer | |||
integer | |||
integer | |||
integer | |||
integer | |||
integer | |||
any | |||
any | |||
any | |||
integer | |||
string | |||
integer | |||
string | |||
integer | |||
integer | |||
integer | |||
integer | |||
integer | |||
integer | |||
integer | |||
string | |||
integer | |||
integer | |||
integer | |||
string | |||
string | |||
string | |||
string | |||
string | |||
integer | |||
integer | |||
integer | |||
string | |||
integer | |||
integer | |||
integer | |||
integer | |||
integer | |||
integer | |||
integer | |||
integer | |||
integer | |||
integer | |||
integer | |||
integer | |||
integer | |||
integer | |||
integer | |||
integer | |||
integer | |||
integer | |||
integer | |||
integer | |||
integer | |||
integer | |||
integer | |||
integer | |||
integer | |||
integer | |||
integer | |||
integer | |||
integer | |||
integer | |||
integer | |||
integer | |||
any | |||
integer |