FOI 01394 Final number of contracts
Data preview not available
Additional Info
| Field | Value |
|---|---|
| Data last updated | 14 September 2023 |
| Metadata last updated | 14 September 2023 |
| Created | 14 September 2023 |
| Format | text/csv |
| Licence | OGL-UK-2.0 |
Data Dictionary
| Column | Title | Type | Description |
|---|---|---|---|
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string |