Field | Value |
---|---|
Data last updated | September 27, 2023 |
Metadata last updated | September 27, 2023 |
Created | September 27, 2023 |
Format | CSV |
License | Open Government Licence 3.0 (United Kingdom) |
Column | Title | Type | Description |
---|---|---|---|
string | |||
Average Pension Awarded | string | ||
string | |||
string | |||
Average Lump Sum after Commutation | string | ||
string | |||
string | |||
Average Pension + Lump Sum after Commutation | string | ||
string | |||
string | |||
Total Members | string | ||
integer | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string |