Field | Value |
---|---|
Data last updated | August 3, 2023 |
Metadata last updated | August 3, 2023 |
Created | August 3, 2023 |
Format | CSV |
License | Open Government Licence 3.0 (United Kingdom) |
Column | Title | Type | Description |
---|---|---|---|
Month | string | ||
Total | string | ||
Affordability | string | ||
Annual Allowance/Lifetime Allowance | string | ||
Contributing to another pension scheme | string | ||
In receipt of a fixed or enhanced protection certificate | string | ||
Other | string | ||
Secured retirement income via other means | string | ||
Temporary opt out due to other financial priorities | string | ||
Would prefer not to say | string | ||
No Reason Given | string | ||
Not Entitled to Join | string | ||
Number of Joines | string | ||
string | |||
string |