Field | Value |
---|---|
Data last updated | August 3, 2023 |
Metadata last updated | August 3, 2023 |
Created | August 3, 2023 |
Format | CSV |
License | Open Government Licence 3.0 (United Kingdom) |
Column | Title | Type | Description |
---|---|---|---|
Month | string | ||
Total | string | ||
Affordability | any | ||
Annual Allowance/Lifetime Allowance | integer | ||
Contributing to another pension scheme | any | ||
In receipt of a fixed or enhanced protection certificate | integer | ||
Other | integer | ||
Secured retirement income via other means | integer | ||
Temporary opt out due to other financial priorities | any | ||
Would prefer not to say | integer | ||
No Reason Given | integer | ||
Not Entitled to Join | any | ||
Number of Joines | any | ||
string | |||
string |