FOI25541 Jun21 MIS Appliance.csv
Additional Info
| Field | Value | 
|---|---|
| Data last updated | 18 July 2022 | 
| Metadata last updated | 18 July 2022 | 
| Created | 18 July 2022 | 
| Format | text/csv | 
| Licence | OGL-UK-2.0 | 
Data Dictionary
| Column | Title | Type | Description | 
|---|---|---|---|
| string | |||
| 202107 | string | ||
| Payment Date: 01-SEP-2021 | string | ||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| MIS Version 12.11 | any | ||
| any | |||
| any | |||
| any | |||
| integer | |||
| integer | |||
| integer | |||
| integer | |||
| string | |||
| integer | |||
| integer | |||
| string | |||
| string | |||
| string | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number | |||
| number |