Field | Value |
---|---|
Data last updated | May 18, 2022 |
Metadata last updated | May 18, 2022 |
Created | May 18, 2022 |
Format | CSV |
License | Open Government Licence 2.0 (United Kingdom) |
Column | Title | Type | Description |
---|---|---|---|
Region | string | ||
STP (was Area Team up to 31/03/2020) | string | ||
Effective Date | string | ||
Fcode (Old) | string | ||
Trading Name (Old) | string | ||
F code of premises closed pharmacy has been consolidated with | string | ||
Type | string | ||
Address 3 | string | ||
Address 4 | string | ||
Post Code | string | ||
DSP | string | ||
LPS Account | string | ||
Owner Name (Old) | string | ||
Owner Type (Old) | string | ||
Consolidation | string | ||
New owner name (if applicable) | string | ||
New owner type (if applicable) | string | ||
Change of ownership or Relocation or Consolidation | string | ||
Fcode change? | string | ||
New Fcode (if applicable) | string | ||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string |