Additional Info
Field | Value |
---|---|
Data last updated | unknown |
Metadata last updated | unknown |
Created | unknown |
Format | text/csv |
Licence | UK Open Government Licence (OGL) |
Data Dictionary
Column | Title | Type | Description |
---|---|---|---|
LATEST_PROVIDER_NAME | Latest Provider Name | string | The latest name of the provider |
LATEST_PRINCIPAL_PRACTICE_ADDRESS_LINE_1 | Principal Practice Address - Lines 1-5 and Postcode | string | This is the main address used for correspondence between the NHSBSA and the dental contract, it is not necessarily the address where treatment takes place. |
LATEST_PRINCIPAL_PRACTICE_ADDRESS_LINE_2 | string | ||
LATEST_PRINCIPAL_PRACTICE_ADDRESS_LINE_3 | string | ||
LATEST_PRINCIPAL_PRACTICE_ADDRESS_LINE_4 | string | ||
LATEST_PRINCIPAL_PRACTICE_ADDRESS_LINE_5 | string | ||
LATEST_PRINCIPAL_PRACTICE_ADDRESS_POSTCODE | string | ||
LATEST_CONTRACT_LANDLINE_NUMBER | Contract Landline Number | number | Phone number associated with the contract |
string |