Additional Info
Field | Value |
---|---|
Data last updated | unknown |
Metadata last updated | unknown |
Created | unknown |
Format | text/csv |
Licence | Open Government Licence 3.0 (United Kingdom) |
Data Dictionary
Column | Title | Type | Description |
---|---|---|---|
string | |||
string | |||
UNIQUE_PATIENT_STARTS_WITH_ASSESS_&_APPLIANCE_FITTED | integer | ||
integer | |||
integer | |||
any | |||
integer | |||
integer | |||
any | |||
integer | |||
integer | |||
any | |||
string | |||
string | |||
any | |||
integer | |||
UNIQUE_PATIENT_STARTS_WITH_ASSESS_&_APPLIANCE_FITTED_% | string | ||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
UNIQUE_PATIENT_COMPLETIONS | any | ||
any | |||
integer | |||
any | |||
integer | |||
any | |||
any | |||
any | |||
string | |||
any | |||
any | |||
any | |||
string | |||
any | |||
UNIQUE_PATIENT_COMPLETIONS_% | string | ||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string |