Field | Value |
---|---|
Data last updated | April 24, 2025 |
Metadata last updated | April 24, 2025 |
Created | April 24, 2025 |
Format | CSV |
License | Open Government Licence 3.0 (United Kingdom) |
Column | Title | Type | Description |
---|---|---|---|
Items dispensed and Net Ingredient Cost (�) per exemption category per quarter for the first three quarters of the financial year 2024/2025 by English Pharmacy and Appliance Account types. | string | ||
string | |||
string | |||
string | |||
string | |||
integer | |||
string | |||
string | |||
string | |||
integer | |||
number | |||
integer | |||
any | |||
integer | |||
number | |||
integer | |||
any | |||
integer | |||
number | |||
integer | |||
string | |||
integer | |||
number | |||
string | |||
string | |||
integer | |||
integer | |||
integer | |||
number | |||
integer | |||
string | |||
integer | |||
integer | |||
integer | |||
integer | |||
integer | |||
string | |||
integer | |||
string | |||
integer | |||
any | |||
string | |||
string |