FOI-02689 Q1
Data preview not available
Additional Info
| Field | Value |
|---|---|
| Data last updated | 23 April 2025 |
| Metadata last updated | 23 April 2025 |
| Created | 23 April 2025 |
| Format | text/csv |
| Licence | OGL-UK-3.0 |
Data Dictionary
| Column | Title | Type | Description |
|---|---|---|---|
| 1. How many PCNs you have issued for patients claiming free NHS prescriptions (i.e. free prescriptions that you were not able to confirm). | any | ||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string |