FOI 02619 - Completed.csv
Data preview not available
Additional Info
| Field | Value |
|---|---|
| Data last updated | 25 March 2025 |
| Metadata last updated | 25 March 2025 |
| Created | 25 March 2025 |
| Format | text/csv |
| Licence | OGL-UK-3.0 |
Data Dictionary
| Column | Title | Type | Description |
|---|---|---|---|
| Products dispensed at English Appliance Contractors for BNF Chapter 21 Appliances, 22 Incontinence Appliances and 23 Stoma Appliances at presentation level | integer | ||
| string | |||
| string | |||
| integer | |||
| string | |||
| string | |||
| year | |||
| string | |||
| integer | |||
| string | |||
| number | |||
| number |