Field | Value |
---|---|
Data last updated | March 25, 2025 |
Metadata last updated | March 25, 2025 |
Created | March 25, 2025 |
Format | CSV |
License | Open Government Licence 3.0 (United Kingdom) |
Column | Title | Type | Description |
---|---|---|---|
Country Name | string | ||
Year Month | integer | ||
Total FP17s | string | ||
UDA Delivered | string | ||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string |