Field | Value |
---|---|
Data last updated | March 24, 2025 |
Metadata last updated | March 24, 2025 |
Created | March 24, 2025 |
Format | CSV |
License | Open Government Licence 3.0 (United Kingdom) |
Column | Title | Type | Description |
---|---|---|---|
string | |||
Total FP17s | string | ||
string | |||
string | |||
string | |||
string | |||
string | |||
FP17s With Domiciliary Services | string | ||
any | |||
any | |||
integer | |||
any | |||
any | |||
Domiciliary Services rate per 100 FP17s | any | ||
any | |||
any | |||
any | |||
any | |||
any | |||
any |