FOI 02554.csv
Additional Info
Field | Value |
---|---|
Data last updated | 25 February 2025 |
Metadata last updated | 25 February 2025 |
Created | 25 February 2025 |
Format | text/csv |
Licence | OGL-UK-3.0 |
Data Dictionary
Column | Title | Type | Description |
---|---|---|---|
string | |||
Total FP17s | string | ||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
FP17s With Domiciliary Services | string | ||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
Domiciliary Services rate per 100 FP17s | string | ||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string |