Completed Request- FOI 02521
Additional Info
| Field | Value |
|---|---|
| Data last updated | 18 February 2025 |
| Metadata last updated | 18 February 2025 |
| Created | 18 February 2025 |
| Format | text/csv |
| Licence | OGL-UK-3.0 |
Data Dictionary
| Column | Title | Type | Description |
|---|---|---|---|
| Number of items and patients prescribed the chemical substances Semaglutide (BNF 0601023AW) and Tirzepatide (BNF 0601023AZ) in England | year | ||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string |