FOI-02359 Data
Data preview not available
Additional Info
| Field | Value |
|---|---|
| Data last updated | 29 November 2024 |
| Metadata last updated | 29 November 2024 |
| Created | 29 November 2024 |
| Format | text/csv |
| Licence | OGL-UK-3.0 |
Data Dictionary
| Column | Title | Type | Description |
|---|---|---|---|
| Number of generically dispensed items by English Pharmacy Contractors (Distance Selling Contractors indicated) and English Dispensing Doctors in the community in England. | integer | ||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string |