FOI 02189 - Summary.csv
Additional Info
Field | Value |
---|---|
Data last updated | 29 August 2024 |
Metadata last updated | 29 August 2024 |
Created | 29 August 2024 |
Format | text/csv |
Licence | OGL-UK-3.0 |
Data Dictionary
Column | Title | Type | Description |
---|---|---|---|
Totals 23-24 | string | ||
string | |||
string | |||
NHSLSF | string | ||
integer | |||
integer | |||
string | |||
string | |||
string | |||
integer | |||
integer | |||
string | |||
string | |||
SB | string | ||
integer | |||
integer | |||
string | |||
string | |||
string | |||
integer | |||
integer | |||
string |