Field | Value |
---|---|
Data last updated | August 23, 2024 |
Metadata last updated | August 23, 2024 |
Created | August 23, 2024 |
Format | CSV |
License | Open Government Licence 2.0 (United Kingdom) |
Column | Title | Type | Description |
---|---|---|---|
Vacancy ID | integer | ||
Vacancy Reference number | string | ||
Organisation name | string | ||
Job Title | string | ||
Staff Group | string | ||
Area of Work | string | ||
Salary | string | ||
Pay Band/Scale | string | ||
Published date | string | ||
Advert closed date | string | ||
Job Type | string | ||
Fixed term contract length | string | ||
Post code | string | ||
Region | string | ||
Working pattern | string | ||
integer |