Field | Value |
---|---|
Data last updated | July 29, 2024 |
Metadata last updated | July 29, 2024 |
Created | July 29, 2024 |
Format | CSV |
License | Open Government Licence 3.0 (United Kingdom) |
Column | Title | Type | Description |
---|---|---|---|
Reporting Year | string | ||
Commissioner Code | string | ||
Commissioner Name | string | ||
Contract Number | string | ||
Latest Provider Name | string | ||
UDA Performance Target | any | ||
UDA Financial Value | string | ||
Cost per UDA | string | ||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string |