FOI 02057.csv
Additional Info
| Field | Value |
|---|---|
| Data last updated | 29 July 2024 |
| Metadata last updated | 29 July 2024 |
| Created | 29 July 2024 |
| Format | text/csv |
| Licence | OGL-UK-3.0 |
Data Dictionary
| Column | Title | Type | Description |
|---|---|---|---|
| Reporting Year | string | ||
| Commissioner Code | string | ||
| Commissioner Name | string | ||
| Contract Number | string | ||
| Latest Provider Name | string | ||
| UDA Performance Target | any | ||
| UDA Financial Value | string | ||
| Cost per UDA | string | ||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string |