FOI 01879 Q1 ii.csv
Data preview not available
Additional Info
| Field | Value |
|---|---|
| Data last updated | 21 May 2024 |
| Metadata last updated | 21 May 2024 |
| Created | 21 May 2024 |
| Format | text/csv |
| Licence | OGL-UK-3.0 |
Data Dictionary
| Column | Title | Type | Description |
|---|---|---|---|
| Exempt Adults | any | ||
| any | |||
| any | |||
| any | |||
| any | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string |