Monthly breakdown.csv
Data preview not available
Additional Info
Field | Value |
---|---|
Data last updated | 7 March 2024 |
Metadata last updated | 7 March 2024 |
Created | 7 March 2024 |
Format | text/csv |
Licence | OGL-UK-3.0 |
Data Dictionary
Column | Title | Type | Description |
---|---|---|---|
string | |||
string | |||
UDA Performance Target | string | ||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
UDA Carry Forward | integer | ||
integer | |||
integer | |||
integer | |||
integer | |||
integer | |||
integer | |||
integer | |||
integer | |||
integer | |||
UDA Delivered | string | ||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
Total Annual UDA Delivered % | string | ||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string |