FOI 01476 Completed Request.csv
Data preview not available
Additional Info
| Field | Value |
|---|---|
| Data last updated | 6 December 2023 |
| Metadata last updated | 6 December 2023 |
| Created | 6 December 2023 |
| Format | text/csv |
| Licence | OGL-UK-3.0 |
Data Dictionary
| Column | Title | Type | Description |
|---|---|---|---|
| any | |||
| string | |||
| string | |||
| string | |||
| 2018/2019 | integer | ||
| integer | |||
| any | |||
| any | |||
| any | |||
| any | |||
| any | |||
| any | |||
| 2019/2020 | any | ||
| any | |||
| any | |||
| any | |||
| any | |||
| any | |||
| any | |||
| any | |||
| 2020/2021 | any | ||
| any | |||
| any | |||
| any | |||
| any | |||
| any | |||
| string | |||
| any | |||
| 2021/2022 | any | ||
| any | |||
| any | |||
| any | |||
| any | |||
| any | |||
| any | |||
| any | |||
| 2022/2023 | any | ||
| any | |||
| any | |||
| any | |||
| any | |||
| any | |||
| any | |||
| string |