Field | Value |
---|---|
Data last updated | December 6, 2023 |
Metadata last updated | December 6, 2023 |
Created | December 6, 2023 |
Format | CSV |
License | Open Government Licence 3.0 (United Kingdom) |
Column | Title | Type | Description |
---|---|---|---|
any | |||
string | |||
string | |||
string | |||
2018/2019 | integer | ||
integer | |||
any | |||
any | |||
any | |||
any | |||
any | |||
any | |||
2019/2020 | any | ||
any | |||
any | |||
any | |||
any | |||
any | |||
any | |||
any | |||
2020/2021 | any | ||
any | |||
any | |||
any | |||
any | |||
any | |||
string | |||
any | |||
2021/2022 | any | ||
any | |||
any | |||
any | |||
any | |||
any | |||
any | |||
any | |||
2022/2023 | any | ||
any | |||
any | |||
any | |||
any | |||
any | |||
any | |||
string |