FOI 01377.csv
Data preview not available
Additional Info
| Field | Value |
|---|---|
| Data last updated | 27 September 2023 |
| Metadata last updated | 27 September 2023 |
| Created | 27 September 2023 |
| Format | text/csv |
| Licence | OGL-UK-3.0 |
Data Dictionary
| Column | Title | Type | Description |
|---|---|---|---|
| string | |||
| Average Pension Awarded | string | ||
| string | |||
| string | |||
| Average Lump Sum after Commutation | string | ||
| string | |||
| string | |||
| Average Pension + Lump Sum after Commutation | string | ||
| string | |||
| string | |||
| Total Members | string | ||
| integer | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string |