MDS FOI.csv
Additional Info
| Field | Value |
|---|---|
| Data last updated | 26 October 2023 |
| Metadata last updated | 26 October 2023 |
| Created | 26 October 2023 |
| Format | text/csv |
| Licence | Open Government Licence 3.0 (United Kingdom) |
Data Dictionary
| Column | Title | Type | Description |
|---|---|---|---|
| Contractor Name | string | ||
| Total value of MDS claims paid April 2020 - March 21 | string | ||
| Total value recovered | string | ||
| Appealed PSRC decision | string | ||
| Appeal Outcome | string | ||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string | |||
| string |