Field | Value |
---|---|
Data last updated | unknown |
Metadata last updated | unknown |
Created | unknown |
Format | CSV |
License | Open Government Licence 3.0 (United Kingdom) |
Column | Title | Type | Description |
---|---|---|---|
Contractor Name | string | ||
Total value of MDS claims paid April 2020 - March 21 | string | ||
Total value recovered | string | ||
Appealed PSRC decision | string | ||
Appeal Outcome | string | ||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string |