Field | Value |
---|---|
Data last updated | August 7, 2023 |
Metadata last updated | August 7, 2023 |
Created | August 7, 2023 |
Format | CSV |
License | Open Government Licence 2.0 (United Kingdom) |
Column | Title | Type | Description |
---|---|---|---|
string | |||
Total | any | ||
Disease not included in the act | string | ||
Vaccinated prior to 1948 | string | ||
Claim out of time | string | ||
Not vaccinated in the UK or Isle of Man | any | ||
Died before age 2/Died prior to 09.05.78 | string | ||
Smallpox vaccination given after 1971 | string | ||
Claim withdrawn | any | ||
Child under 2yrs of age | string | ||
Over 18 years of age when vaccinated | string | ||
Vaccination has not been verified | string | ||
Payment already authorised | string | ||
Registered In Error | any | ||
Duplicate Claim | any | ||
Invalid Claim/Claim closed | any | ||
Vaccination date before date added to Childhood Immunisation Program | string | ||
any |