Field | Value |
---|---|
Data last updated | July 31, 2023 |
Metadata last updated | July 31, 2023 |
Created | July 31, 2023 |
Format | CSV |
License | Open Government Licence 3.0 (United Kingdom) |
Column | Title | Type | Description |
---|---|---|---|
string | |||
Awards by Employment Type (monthly) Last Updated: 04/07/2023 | string | ||
string | |||
integer | |||
number | |||
string | |||
any | |||
number | |||
string | |||
any | |||
string | |||
any | |||
any | |||
string | |||
any | |||
string | |||
integer | |||
string | |||
any | |||
number | |||
string | |||
any | |||
string | |||
string |