FOI 01131 (2)
Data preview not available
Additional Info
| Field | Value |
|---|---|
| Data last updated | 23 May 2023 |
| Metadata last updated | 23 May 2023 |
| Created | 23 May 2023 |
| Format | text/csv |
| Licence | OGL-UK-2.0 |
Data Dictionary
| Column | Title | Type | Description |
|---|---|---|---|
| string | |||
| Total | integer | ||
| integer | |||
| integer | |||
| integer | |||
| integer | |||
| integer | |||
| GP | integer | ||
| integer | |||
| integer | |||
| integer | |||
| integer | |||
| integer | |||
| GDP | integer | ||
| integer | |||
| integer | |||
| integer | |||
| integer | |||
| integer | |||
| Hospital Doctor | integer | ||
| integer | |||
| integer | |||
| integer | |||
| integer | |||
| integer | |||
| Hospital Dentist | integer | ||
| integer | |||
| integer | |||
| integer | |||
| integer | |||
| integer |